How to Measure Correctly?
Our dresses are available in standard sizes, which you can check in the table below. Keep in mind that the specifics of individual models may vary depending on the fabrics used and design.
Measuring Instructions:
- Chest: Measure around the fullest part with a tape measure that is firm but not too tight. The tape should be level and parallel to the floor.
- Waist: Measure the circumference around the middle of the waist, but without squeezing the tape measure.
- Hips: Measure the widest part of the hips while keeping the tape level and parallel to the floor.
Size chart
Size (US) | Size (EU) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
000 | 30 | 76.2 | 55.88 | 86.36 |
00 | 32 | 78.74 | 58.42 | 88.9 |
0 | 34 | 81.28 | 60.96 | 91.44 |
2 | 36 | 83.82 | 63.5 | 93.98 |
4 | 38 | 86.36 | 66.04 | 96.52 |
6 | 40 | 88.9 | 68.58 | 99.06 |
8 | 42 | 91.44 | 71.12 | 102.6 |
10 | 44 | 95.25 | 74.93 | 105.49 |
12 | 46 | 99.06 | 78.74 | 109.22 |
14 | 48 | 104.14 | 83.82 | 114.3 |
16 | 50 | 109.22 | 88.9 | 119.38 |
18 | 52 | 114.3 | 93.98 | 124.46 |
20 | 54 | 119.38 | 99.06 | 129.54 |
22 | 56 | 124.46 | 104.14 | 134.62 |
24 | 58 | 129.54 | 109.22 | 139.7 |
26 | 60 | 134.62 | 114.3 | 144.78 |
28 | 62 | 139.7 | 119.38 | 149.86 |
30 | 64 | 144.78 | 124.46 | 154.94 |
32 | 66 | 149.86 | 129.54 | 160.02 |
Now that you have all your measurements, find your size in the table.
If you're still unsure, we're always here for you. Feel free to contact us!